| Product | Pulseway | 
|---|---|
| User Rating | 0.0 | 
| Company | MMSOFT Design Ltd | 
| Formerly | |
| Product Website | https://www.pulseway.com/ | 
| Support Website | https://www.pulseway.com/support | 
| Free Trial Signup | https://www.pulseway.com/msp-platform/choose-plan | 
| Basics | |
| Cloud Hosted | Yes | 
| Self Hosting | Yes | 
| Data Access | Yes | 
| Groups | Yes | 
| Hierarchy | No | 
| Pricing | |
| Desktop Pricing | $1.35 | 
| Server Pricing | $3.95 | 
| Initial Setup Cost | Free | 
| Other Costs |  $15/month for Remote Desktop  | 
                        
| Free Trial Offered | 30 Days | 
| End Anytime | Yes | 
| Remote Control | |
| Remote Desktop | Yes | 
| Remote Assistance | No | 
| Command Prompt | Yes | 
| Powershell | No | 
| Task Manager | Yes | 
| Windows Services | Yes | 
| File Manager | Yes | 
| Reboot/Shutdown | Yes | 
| Tray Icon Application | Yes | 
| System Information | |
| Computer Hardware Details | Yes | 
| Logged on User | Yes | 
| Windows Event Log | Yes | 
| Geo Location | Yes | 
| Monitoring and Alerting | |
| Basic Alerting | Yes | 
| Advanced Alerting | No | 
| Email Templates | No | 
| Schedules | Yes | 
| Performance | |
| Processor | Yes | 
| Memory | Yes | 
| Disk | Yes | 
| Network | Yes | 
| Other | No | 
| Scripting | |
| Batch Scripts | Yes | 
| Powershell Scripts | No | 
| See Script Output | No | 
| Create your own Scripts | Yes | 
| Applications | |
| View Installed Applications | Yes | 
| View Summary of Installed Applications | No | 
| Deploy Applications | No | 
| Host Application Packages | No | 
| Premade Application Packages | No | 
| Patching | |
| View Windows Updates | Yes | 
| View Windows Updates Summary | No | 
| Control Windows Updates | Partial | 
| Client Operating Systems | |
| Windows | Yes | 
| Mac | Yes | 
| Linux | Yes | 
| Branding | |
| Customize End User Areas | No | 
| Customize the Management Portal | Yes | 
| Antivirus Integration | |
| Integrate with Antivirus | Yes | 
| View Protection Status | Yes | 
| View Malware | No | 
| Schedule Scans | No | 
| Other | |
| HIPAA Compliant | No |