| Product | Managed Workplace | 
|---|---|
| User Rating | 0.0 | 
| Company | Barracuda | 
| Formerly | AVG Managed Workplace | 
| Product Website | https://barracudamsp.com/product-details/managed-workplace-rmm/ | 
| Support Website | http://download.ccrmm.avg.com/MWHelp/11.0.1/HelpSC/WebHelp/en-us/wwhelp/wwhimpl/js/html/wwhelp.htm#href=ug/index.html | 
| Free Trial Signup | https://www.avg.com/en-ww/managed-workplace-free-trial | 
| Basics | |
| Cloud Hosted | Yes | 
| Self Hosting | No | 
| Data Access | No | 
| Groups | Yes | 
| Hierarchy | No | 
| Pricing | |
| Desktop Pricing | $2.90 | 
| Server Pricing | $7.00 | 
| Initial Setup Cost | Free | 
| Other Costs | |
| Free Trial Offered | 14 Days | 
| End Anytime | No | 
| Remote Control | |
| Remote Desktop | Yes | 
| Remote Assistance | No | 
| Command Prompt | Yes | 
| Powershell | No | 
| Task Manager | Yes | 
| Windows Services | Yes | 
| File Manager | Yes | 
| Reboot/Shutdown | Yes | 
| Tray Icon Application | No | 
| System Information | |
| Computer Hardware Details | Yes | 
| Logged on User | Yes | 
| Windows Event Log | Yes | 
| Geo Location | No | 
| Monitoring and Alerting | |
| Basic Alerting | Yes | 
| Advanced Alerting | No | 
| Email Templates | No | 
| Schedules | Yes | 
| Performance | |
| Processor | No | 
| Memory | No | 
| Disk | No | 
| Network | No | 
| Other | No | 
| Scripting | |
| Batch Scripts | Yes | 
| Powershell Scripts | Yes | 
| See Script Output | No | 
| Create your own Scripts | Yes | 
| Applications | |
| View Installed Applications | Yes | 
| View Summary of Installed Applications | No | 
| Deploy Applications | Yes | 
| Host Application Packages | Yes | 
| Premade Application Packages | Yes | 
| Patching | |
| View Windows Updates | Yes | 
| View Windows Updates Summary | No | 
| Control Windows Updates | Yes | 
| Client Operating Systems | |
| Windows | Yes | 
| Mac | Yes | 
| Linux | Yes | 
| Branding | |
| Customize End User Areas | No | 
| Customize the Management Portal | Yes | 
| Antivirus Integration | |
| Integrate with Antivirus | Yes | 
| View Protection Status | Yes | 
| View Malware | Yes | 
| Schedule Scans | Yes | 
| Other | |
| HIPAA Compliant | Yes |